Grand River Technical School
Welcome to Regents Degrees's Grand River Technical School information and review section, where you will learn about how the Grand River Technical School compares with other colleges and universities in the Chillicothe Missouri area. There are currently 2 colleges and/or universities in Chillicothe, MO area.
Grand River Technical School Physical Address
Grand River Technical School College Leadership
Director: Ron Wolf
Grand River Technical School Street Address
1200 Fair St
Chillicothe, MO 64601
Main Web Site: www.grts.org
Institution size category: Not reported
Sector of institution: Public, less-than 2-year
Grand River Technical School Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $3,461.00 | $3,461.00 | $3,461.00 |
| Students Living Off Campus | $8,091.00 | $8,091.00 | $8,091.00 |
| Students Living Off Campus(W/Family) | $5,391.00 | $5,391.00 | $5,391.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $3,461.00 |
| Total price for in-state students living on campus 2002-2003 | $3,461.00 |
| Total price out-of-state students living on campus 2002-2003 | $3,461.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $8,091.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $8,091.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $8,091.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,391.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,391.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $5,391.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Grand River Technical School Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |